![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Line of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Resolution | Accuracy | Output | Drive | Package | Description/Features |
|---|---|---|---|---|---|---|
| 192B200 | 14 bits | ± 3.0' | 10(sin/cos)V DC-2600Hz | 5mA | 2.62 x 3.12 x 0.4" module | Industry standard high accuracy digital vector generator with 0.1% scale factor variation. |
| 292A700 | ± 4.0' | 11.8V synchro | 2.0 x 2.0 x 0.4" | Micro-module D/S-R with current limiting and | ||
| 6.8V resolver 50-400Hz | module | thermal protection. Requires external transformers for 90V output. | ||||
| 292A800 | 12 bits | ±6.0' | ||||
| 192B800 | ±8.0' | 2.62 x 3.12 x 0.8" module | Industry standard pin-out. | |||
| 192B700 | 14 bits | ±4.0' | ||||
| 192L700 | synchro/ resolver | 1.5VA | 2.62 x 3.12 x 0.5" | Low profile industry standard pin-out.Current limiting and thermal protection. Low scale factor variation. | ||
| 192L800 | 12 bits | ±6.0' | ||||
| 192L810 | 11.8/90V 50-400Hz | module | ±12V version of 192L700/800. | |||
| 192L710 | ||||||
| Industry standard reference powered with short | ||||||
| 192F500 | 14 bits | ±4.0' | 4.5VA | 2.62 x 3.12 x 0.8" | circuit protection and thermal cut-off. 1.5VA output | |
| module | at 60Hz and no external transformers required. | |||||
| 192E600 | ±6.0' | 5.0VA | Indust ry standard pin-out with "kick circuit" allow ing for use with torque receivers. | |||
| 192E500 | 12 bits | ±8.0' | ||||
| 392A100 | 16 bits | ±2.0' | 11.8V synchro 50-400Hz | 2.0 x 2.0 x 0.54" | Micro-module D/S drives CT, CDX and TR loads. Solid-state output. | |
| 192A300 | 16 bits | ±4.0' | synchro 11.8/90V | 25VA | 7.4 x 5.1 x 2.7"(60Hz) 7.4 x 5.1 x 1.9" (400Hz) bulkhead mount | Reference powered with fully protected outputs capable of driving multiple torque receiver loads. All inputs and outputs are isolated. Microprocessor compatible with double buffered binary angle inputs. |
| 192A600 | 50-400Hz | High power D/S with input data latches for driving | ||||
| TR loads. 8VA steady state power for CT loads. | ||||||
| 192A650 | 12 bits | ±10' (CT) ±21' (TR) | 125VA | 5.38 x 5.25 x 0.7" PC card | High peak power with "locked rotor" protection for driving torque receivers. 30VA steady state power for CT loads. External bulkhead mounted power stage. Overload and thermal shutdown. |
Solid State Control Transformer (SSCT) modules accept either 3-wire synchro or 4-wire resolver signals and parallel binary angle data and output a phase-sensitive AC "rotor" signal representing the sine of the difference angle between the synchro/resolver input and binary angle input. Solid State Control Differential Transmitters (SSCDX) modules accept either 3-wire synchro or 4-wire resolver signals and parallel binary angle data and output either 3-wire synchro or 4-wire resolver signals accurately representing the difference angle between the synchro/resolver input and binary angle input.
SSCT and SSCDX converters
| Series | Binary Input | Accuracy | Analog Input | Analog Output | Package | Description/Features |
|---|---|---|---|---|---|---|
| 280A300 | 12 bits | ±6.0' | synchro/ | sin(Θ−Φ) 0.4V/° | 2.0 x 2.0 x 0.4" | SSCTwith demodulated output error signal. |
| resolver | sin(Θ−Φ) | SSCT with transformer isolated with 1VA | ||||
| 180B100 | 14 bits | ±4.0' | 11.8/90V | 0.4V/° (11.8V) | "rotor" output signal. 60Hz module 1.0" | |
| 50-400Hz | 1.0V/° (90V) | 2.62 x 3.12 x 0.8" | high. | |||
| 185A400 | 13 bits | ±6.0' | synchro/resolver 11.8/90V | Transformer isolated SSCDX with 3VA output. 60Hz requires external transformers. |
Our goal is to have an application engineer available at all times to answer any technical questions. We reply to requests for quotations on standard products the same day. If you have questions regarding products on this website, please contact us.
Request Data on
Synchro & Resolver
Conversion Products
Corporate and
Privacy Policies